Braum
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Ally | Victory | 2/5/14 | -1 | 251 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-04-29 | Team Bliss vs CHF | LCO Split 1 Stage 2 2023 | |
| Benvi | Defeat | 2/4/3 | 4 | 193 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-04-29 | Team Bliss vs CHF | LCO Split 1 Stage 2 2023 | |
| Benvi | Defeat | 1/9/5 | -6 | 220 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-15 | CHF vs Team Bliss | LCO Split 1 Stage 2 2023 | |
| Decoy | Victory | 0/2/13 | 0 | 210 | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-14 | Dire Wolves vs Pentanet.GG | LCO Split 1 Stage 2 2023 | |
| Ally | Victory | 1/4/20 | -1 | 173 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-13 | Dire Wolves vs CHF | LCO Split 1 Stage 2 2023 |

























